![]() |
Manning Meadow Reservoir Weather Center
|
|
Humidity
30%
|
Pressure
30.03"
|
Wind
8
mph (N)
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 42°F | 42°F | 42°F | 40°F | 38°F | 35°F | 30°F | 29°F | 28°F | 26°F | 26°F | 25°F | 24°F | 23°F | 24°F | 33°F | 40°F | 44°F | 50°F | 54°F | 56°F | 58°F | 59°F | 58°F | 55°F | 45°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 43°F | 50°F | 53°F | 57°F | 60°F | 61°F | 63°F | 62°F | 61°F |
Feels Like | 37°F | 37°F | 37°F | 36°F | 33°F | 30°F | 25°F | 25°F | 28°F | 26°F | 26°F | 25°F | 24°F | 19°F | 20°F | 29°F | 37°F | 41°F | 47°F | 50°F | 53°F | 54°F | 55°F | 54°F | 51°F | 43°F | 40°F | 39°F | 36°F | 35°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 31°F | 40°F | 46°F | 49°F | 53°F | 56°F | 58°F | 59°F | 58°F | 57°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 31% | 30% | 32% | 36% | 39% | 43% | 50% | 51% | 53% | 55% | 58% | 59% | 60% | 58% | 52% | 39% | 33% | 29% | 27% | 23% | 20% | 17% | 16% | 18% | 20% | 31% | 38% | 39% | 39% | 39% | 40% | 40% | 39% | 40% | 43% | 44% | 43% | 43% | 37% | 29% | 23% | 17% | 12% | 10% | 9% | 8% | 8% | 8% |
Dew Point | 16°F | 15°F | 16°F | 17°F | 17°F | 16°F | 17°F | 17°F | 18°F | 18°F | 20°F | 20°F | 21°F | 20°F | 19°F | 20°F | 20°F | 21°F | 22°F | 21°F | 19°F | 18°F | 17°F | 18°F | 18°F | 20°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 20°F | 20°F | 20°F | 19°F | 16°F | 17°F | 17°F | 13°F | 8°F | 6°F | 6°F | 4°F | 5°F | 4°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" |
Wind Speed | 8.4 mph | 8 mph | 7.7 mph | 6.4 mph | 5.8 mph | 5.4 mph | 5 mph | 3.8 mph | 2.2 mph | 0.4 mph | 0.9 mph | 2.1 mph | 2.8 mph | 3.2 mph | 3.8 mph | 3.6 mph | 4.2 mph | 4.7 mph | 6 mph | 8.1 mph | 7.4 mph | 7.8 mph | 12 mph | 10 mph | 5.3 mph | 3.6 mph | 2.6 mph | 1.8 mph | 3.4 mph | 4.3 mph | 4.8 mph | 5.5 mph | 5.9 mph | 6 mph | 6.1 mph | 6.1 mph | 6.5 mph | 6.7 mph | 6.9 mph | 6.3 mph | 8.2 mph | 9.8 mph | 10.5 mph | 13.3 mph | 13.2 mph | 14.4 mph | 15 mph | 14.6 mph |
Wind Direction |
![]() 1° N | ![]() 0° N | ![]() 359° N | ![]() 6° N | ![]() 7° N | ![]() 5° N | ![]() 4° N | ![]() 5° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 141° SE | ![]() 136° SE | ![]() 132° SE | ![]() 132° SE | ![]() 131° SE | ![]() 133° SE | ![]() 130° SE | ![]() 140° SE | ![]() 153° SSE | ![]() 172° S | ![]() 198° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 312° NW | ![]() 341° NNW | ![]() 110° ESE | ![]() 131° SE | ![]() 136° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 179° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 205° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
![]() Clear |
46 °F
|
23 °F
|
0% |
34% |
Tuesday
Oct 7 |
![]() Clear |
59 °F
|
23 °F
|
0% |
23% |
Wednesday
Oct 8 |
![]() Clear |
63 °F
|
35 °F
|
0% |
10% |
Thursday
Oct 9 |
![]() Rain |
61 °F
|
40 °F
|
32% |
29% |
Friday
Oct 10 |
![]() Rain |
53 °F
|
42 °F
|
100% |
66% |
Saturday
Oct 11 |
![]() Clouds |
57 °F
|
37 °F
|
6% |
52% |
Sunday
Oct 12 |
![]() Snow |
45 °F
|
26 °F
|
100% |
39% |
Monday
Oct 13 |
![]() Clear |
48 °F
|
26 °F
|
0% |
18% |
Tuesday
Oct 14 |
![]() Clouds |
44 °F
|
25 °F
|
0% |
37% |
Wednesday
Oct 15 |
![]() Clear |
54 °F
|
25 °F
|
0% |
16% |
Thursday
Oct 16 |
![]() Clear |
55 °F
|
29 °F
|
0% |
13% |
Friday
Oct 17 |
![]() Clear |
43 °F
|
24 °F
|
0% |
28% |
Saturday
Oct 18 |
![]() Clear |
55 °F
|
24 °F
|
0% |
11% |
Sunday
Oct 19 |
![]() Clear |
46 °F
|
26 °F
|
0% |
21% |
Monday
Oct 20 |
![]() Clear |
57 °F
|
26 °F
|
0% |
10% |
Tuesday
Oct 21 |
![]() Clear |
59 °F
|
29 °F
|
0% |
7% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Manning Meadow Reservoir News Manning Meadow Reservoir Photos Manning Meadow Reservoir Videos |